Property Attributes
- MLS#2807216
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodCopperfield
- Zip89130
- Style
- Year Built2003
- Taxes$ 5346
- Price$ 860,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3041
- Lot Size0.31 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Centrally located near premier shopping and dining, this impressive single-story estate delivers 5 bedrooms & 3.5 baths with expansive, well-defined open living spaces designed for both comfort and entertaining. Custom tiles showers, granite counters throughout, crown molding, laminate wood floors, and plantation shutters create a refined yet inviting atmosphere. The standout feature? a massive 1,923 sqft. attached garage, including 58ft. deep, 15-ft. high rv garage with waste dump hookup. Bring the RV, boat, big boy toys and then some. Set on 13,000+sqft lot, the backyard is ready for fun with inground pool, above ground spa, and lush artificial turf for easy upkeep. At night, professionally installed gemstone lighting transforms the property into a showpiece with customizable colors year round. Marine grade brass LED landscape lighting adds elegance, while, on demand hot water, and water conditioner deliver modern efficiency. This home works hard and plays even harder!
| Elementary School | Middle School | High School |
|---|---|---|
| Neal Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $860,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 51 |
| Garage Spaces | 9 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Year Built | 2003 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Copperfield |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active Under Contract |
| Buyer Financing | Conventional |
| Directions | Head north on Jomes Blvd from 215. Continue north on Jones Blvd. turn left (west) onto W Azure Dr. Continue west to the property at 6310 W. Azure Dr. on your right. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Copperfield |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Spa Features | Above Ground,Fiberglass,Outdoor Hot Tub |
| Elementary School | Neal, Joseph,Neal, Joseph |
| Year Built Details | RESALE |
| Tax Annual Amount | 5346 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807216 |
| Days on Market | 32 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,RV Garage,RV Hook-Ups,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Trees |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | Yes |
| Building Area Total | 3041 |
| Lot Size Acres | 0.31 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may